본문
Dual Window Wideband Coupler
Product Highlights
- Low Loss
- Compact Size
- Telecommunication
- CATV
- Network Monitoring
Specification - Standards and Specifications
Parameters | Unit | Values | |||||||
Grade |
| P, A | |||||||
Center wavelength | nm | 1310 & 1550 | |||||||
Wavelength range | nm | +- 40 | |||||||
Coupling ratio | % | 99/1 | 95/5 | 90/10 | 80/20 | 70/30 | 60/40 | 50/50 | |
P grade | Max.Insertion loss | dB | 0.2/21.5 | 0.4/14.2 | 0.65/11.0 | 1.2/7.6 | 1.9/5.7 | 2.6/4.4 | 3.4/3.4 |
Max. WDL | dB | 0.4 | |||||||
Max. PDL | dB | 0.1 | |||||||
A grade | Max.Insertion loss | dB | 0.25/22.5 | 0.4/14.6 | 0.65/11.3 | 1.2/7.9 | 1.9/6.0 | 2.7/4.7 | 3.6/3.6 |
Max.WDL | dB | 0.6 | |||||||
Max.PDL | dB | 0.15 | |||||||
Max.PMD | ps | 0.1 | |||||||
Min.Directivity | dB | 50 | |||||||
Min.Return loss | dB | 50 | |||||||
Min.Excess loss | dB | 0.2 (Typ, P&A=0.07) | |||||||
Max.TDL | dB | 0.2 | |||||||
Max.Power | mW | 300 | |||||||
Operating temperature | °C | -40 ~ +85 | |||||||
Storage temperature | °C | -40 ~ +85 | |||||||
Address: Daejeon, Yuseong-gu, 55, Gukje Science 9-ro,
East Photonics
Business Registration Number : 124-81-91617
TEL : 042-933-2346
FAX : 042-933-2348
- E-MAIL :
- Product Inquiry | epos@epbos.com
Investment Inquiry | ep@epbos.com
Job Inquiry | ephr@epbos.com
TECHNOLOGY
WDM DesignThin Film Filter Deposition
Inter Connector Polishing
Precision Instrument Design
Optical Fiber Fusion
Micro Optical Alignment
PRODUCT
Broadcasting|CommunicationsElectro-Optic Sensors
Quantum Cryptography
Defense Industry
Measurement & Analysis
Future Industries
INVESTMENT
AnnouncementIn the News
IR Data
Exhibition Participation
Certificates|Patents
R&D Center
SUPPORT
Product Inquiry
